Exhibitor list 2024 coming soon!
Exhibitors & Products 2023
| Company | Booth № |
|---|---|
| 4D BIOS | H3-A025 |
| Agragex - Spain Pavilion | H4-I025 |
| AgriMax Exporters (Private) Limited | H4-J018 |
| Agritecture | H3-D021 |
| Agrokraft GmbH | H4-K005 |
| Agrokraft GmbH | H4-L021 |
| Agrovista | H3-G019 |
| Akva Group ASA | H4-M017 |
| Al Aliyo Farms | H3-B019 |
| Al Dhara | H3-F001 |
| Al Ghadeer Packing Sacks & Threads Factory Co | H3-A013 |
| Al Saad Adv. Designing Pub LLC | H3-Q001 |
| AL-DAMAK Factory for Fertilizers Industries | H3-P024 |
| Aquabiotech Group | H4-M001 |
| Bauer Group | H4-L004 |
| Behsun Co. | H4-N017 |
| Beijing Kingpeng | H3-D029 |
| Beijing Sangreen International Agritech Co., Ltd. | H3-F025 |
| Beyond ML LLC | H3-P003 |
| Bio Catalyst Water Treatment LLC | H4-N019, H4-P050 |
| Bioenergy Lt | H3-C023 |
| Bom Group | H3-C017 |
| Brett Martin Ltd | H3-G029 |
| Brianza Plastics SPA | H3-C051 |
| Bulleh Shah Packaging Pvt Ltd | H3-F017 |
| Canobi AgTech | H3-C009 |
| CEMO GmbH | H4-L007 |
| Certhon | H3-C031 |
| Chung Shan Plastics Pte Ltd | H3-A021 |
| CPI Equipment Inc | H4-L035 |
| Cravo Equipment Limited | H3-B027 |
| Cultivatd | H3-E033 |
| DANA Global | H3-G027 |
| Date Palm Developments Ltd | H4-P036 |
| DEDEKS MEDIKAL TEKNOLOJILERI SAN.TIC.LTD.STI | H4-J002 |
| Department of Agriculture - Philippines | H4-K033 |
| Deutsche Vilomix Tierernährung GmbH | H4-K003 |
| DLG EuroTier | H4-K004 |
| Dutch Direct | H3-A011 |
| Easy Rice Digital Technology | H3-F023 |
| Eco Films PVT | H3-E017 |
| EFFECTIVE MICROORGANISMS FOR AGRICULTURE L.L.C | H3-Q016 |
| Emirates Development Bank | H3-H017 |
| Engage Crop Solutions | H4-P040 |
| Ernst Benary Samenzucht GmbH | H4-L003 |
| Etenea SRL | H3-C029 |
| Euro ME-PA | H3-Q026 |
| Evergreen Company | H3-Q020 |
| EXTENDA - Andalusia | H3-Q024 |
| Federal Ministry of Food and Agriculture, Germany | H4-J001 |
| Fertile Acre FFZ - LLC | H3-P026 |
| Flora Engineering Services | H3-B001 |
| Food Tech Valley LLC | H3-D001 |
| Futr.Ag Pte. Ltd | H3-P014 |
| G and N Fortune Ltd | H3-D031 |
| Green Oasis Agriculture | H3-F037 |
| Greenlux Lighting Solutions | H3-F033 |
| Greenpro Ventures Pvt Ltd | H3-Q014 |
| Greenscape Coir Exports Pvt Ltd | H3-D041 |
| GrowDirector | H3-B029 |
| Gujarat Farm Seeds | H3-Q006 |
| Haygrove LTD | H3-D035 |
| Hebei YVYI Imp & Exp Co. Ltd | H3-I017 |
| Hendic | H3-C021 |
| HMA GLOBAL ENERGY | H4-L018 |
| Hofschlachtsysteme Hensen GmbH | H4-K002 |
| Homeport Water Treatment Equipment Trading LLL | H4-P044 |
| Hunterwood Technologies | H4-K043 |
| Idromeccanica Lucchini SPA | H3-C033 |
| IGROX srl | H3-B031 |
| Intelligent Analysis Service Co.,Ltd | H4-L019 |
| Introlab | H3-P008 |
| Investment NSW | H3-G025 |
| K plus S Middle East FZE DMCC | H3-F027 |
| Kazpoliv | H3-D043 |
| King Quenson Industry Group Limited | H3-P022 |
| Krishi Jagran | H3-Q004 |
| Laboratory Scientific Supplies FZC | H3-E025 |
| Langhansagro Impex | H3-P001 |
| Ma/ag S.r.l. | H4-005 |
| Mahameru Innovations | H3-B017 |
| Malaysia Agriculture Consul Office | H4-J033 |
| Mapco Fertilizer Industries Fze | H3-C045 |
| Medius Ag LLC | H3-A009 |
| Megalight | H3-B021 |
| Midbar | H4-L045 |
| Montel | H3-A001 |
| Morenot Aquaculture | H4-I027 |
| Mosader Co | H4-M029 |
| NINGBO HONGWEI | H4-J023 |
| Odeh Asalem Automation Systems Odasco L.L.C | H3-G001 |
| Optimar AS | H4-M033 |
| Phytobiotics Futterzusatzstoffe GmbH | H4-L006 |
| PS Worldwide Market | H4-P032 |
| Qingdao Rato Industrial & Trading Co., Ltd. | H4-L020 |
| Qingdao Zhengtaixin Trade Co., Ltd | H3-G031 |
| Rajshree Biosolutions LLP | H3-E037 |
| Rand Agri | H4-L017 |
| RBK Holdings LLC | H3-H025 |
| Reimann Spinnerei und Weberei GmbH | H4-L002 |
| REMARKABLE FZE | H4-L047 |
| Rishi Fibc Solutions Pvt Ltd | H3-Q012 |
| Scale AQ | H4-M045 |
| Sea Farms Nutrition Limited (ProChaete) | H4-I019 |
| Shenzhen FY Lighting Co. Ltd | H3-D023 |
| SIA ELGRO GROUP | H4-P028 |
| Silesfor DP | H3-F039 |
| SILOKING Mayer Maschinenbau GmbH | H4-L005 |
| Silver Coast International General Trading | H3-D009 |
| Simexpo International Fairs - Türkiye Pavilion | H4-I033, H3-H009 |
| SpectraGrow Inc | H3-P010 |
| Step Systems | H4-L001 |
| SUMA GROW MENA FERTILIZER TRADING L.L.C | H4-J045 |
| The Indoor Farms Holding Ltd | H3-C001 |
| Trust Export | H3-F021 |
| Union Chemicals | H3-E019 |
| Urban Crop Solutions | H4-O007 |
| Urbinati S.R.L | H3-D033 |
| Vertical Future | H3-E049 |
| WAC Corp Qingdao | H4-L033 |
| Wangara Horticultural Supplies | H3-P018 |
| Weiss Klimatechnik GmbH | H3-A023 |
| WHITE ROCK - LAMECCANICA | H4-L020 |
| Wivid AB | H3-C035 |
| Xiamen Flextech Solutions Co Ltd | H3-C041 |
| Xinxiang Hexie Feed Machinery Manufacturing | H3-H001 |
| ZHEJIANG NHU | H4-J017 |
| ZHEJIANG XIE R | H4-J022 |
powered by Advanced iFrame